Complete List of Our QQQQ Spread Trades
% of Winning Trades: 95%
(52 of 55)
Average Gain per Trade: 15.2%
Average 1-Day Return: 1.19%  
Buy Side Sell Side
Entry Option Option Entry Exit Exit Date Invested Gain per   Average Comments
Date Specs Specs Credit/Debit Credit/Debit Trade   1-Day Return
03/14/2003 May 26 C May 29 C $1.00 $1.10 03/24/2003 $1.00 10.0% 10 1.00%  
04/03/2003 Sep 26 C Sep 29 C $1.05 $1.25 05/07/2003 $1.05 19.0% 34 0.56%  
05/07/2003 Sep 26 C Sep 29 C $2.30 $3.10 06/06/2003 $2.30 34.8% 30 1.16%  
06/06/2003 Sep 29 C Sep 32 C $2.20 $2.55 07/15/2003 $2.20 15.9% 39 0.41%  
09/02/2003 Sep  31 P Sep 34 P $0.85 $0.00 09/20/2003 $2.15 39.5% 18 2.20%  
10/10/2003 Oct 32 P Oct 35 P $0.55 $0.35 10/18/2003 $2.45 8.2% 8 1.02%  
10/27/2003 Nov 31 P Nov 34 P $0.70 $0.10 11/20/2003 $2.30 26.1% 24 1.09%  
11/20/2003 Dec 32 P Dec 35 P $0.95 $0.05 12/18/2003 $2.05 43.9% 28 1.57%  
12/19/2003 Jan 33 P Jan 36 P $0.90 $0.00 01/16/2004 $2.10 42.9% 28 1.53%  
03/26/2004 Apr 32 P Apr 35 P $0.53 $0.00 04/16/2004 $2.48 21.2% 21 1.01%  
04/26/2004 Jun 34 P Jun 37 P $0.90 $0.70 06/17/2004 $2.10 9.5% 52 0.18%  
08/19/2004 Sep 31 P Sep 34 P $0.85 $0.05 09/14/2004 $2.15 37.2% 26 1.43%  
09/13/2004 Oct 33 P Oct 36 P $0.75 $0.50 10/15/2004 $2.25 11.1% 32 0.35%  
02/09/2004 Nov 30 P  Nov 37 P $0.23 $0.03 11/08/2004 $4.78 4.1% 273 0.01% rolled over on 03/19/04, 4/16/04,
5/19/04,7/16/04, 9/17/04 
10/15/2004 Nov 33 P Nov 36 P $0.95 $0.06 11/08/2004 $2.05 43.4% 24 1.81%  
11/30/2004 Jan 35.625 P Jan 38.625 P $0.70 $0.20 01/19/2005 $2.30 21.7% 50 0.43% partial fill
11/10/2004 Jan 34.625 P Jan 37.625 P $0.90 $0.25 01/20/2005 $2.10 31.0% 71 0.44%  
01/28/2005 Feb 35 P Feb 37 P $0.50 $0.20 02/04/2005 $1.50 20.0% 7 2.86%  
05/23/2005 Jun 34 P Jun 37.625 P $0.50 $0.20 06/01/2005 $3.13 9.6% 9 1.07% partial fill
11/30/2004 Jul 32 P Jul 38 P $0.29 $0.10 07/13/2005 $5.51 3.4% 225 0.02% rolled over on 01/21/05, 03/17/05,
05/13/05 
05/26/2005 Jul 34 P Jul 38 P $0.575 $0.10 07/13/2005 $3.425 13.9% 48 0.29%  
08/11/2005 Sep 36 P Sep 39 P $0.50 $0.10 09/15/2005 $2.50 16.0% 35 0.46%  
09/02/2005 Oct 36 P Oct 39 P $0.65 $0.45 10/21/2005 $2.35 8.5% 49 0.17%  
11/01/2005 Jan 34 P Jan 40 P $1.55 $1.30 11/02/2005 $4.45 5.6% 1 5.62%  
12/01/2005 Jan 38 P Jan 42 P $0.80 $0.10 01/17/2006 $3.20 21.9% 47 0.47%  
09/19/2005 Jan 36 P Jan 39 P $0.32 $0.00 01/20/2006 $2.68 11.9% 123 0.10% rolled over  on 1012/05
01/25/2006 Feb 37 P Feb 41 P $0.50 $0.00 02/17/2006 $3.68 13.6% 23 0.59%  
02/09/2006 Mar 38 P Mar 41 P $0.55 $0.05 03/17/2006 $2.45 20.4% 36 0.57%  
02/28/2006 Mar 38 P Mar 41 P $0.40 $0.05 03/17/2006 $2.60 13.5% 17 0.79%  
03/23/2006 Apr 37 P Apr 41 P $0.60 $0.20 04/04/2006 $3.60 11.1% 12 0.93%  
07/06/2006 Sep 36 P Sep 39 P $0.30 $0.00 09/15/2006 $2.70 11.1% 71 0.16%  
04/28/2006 Dec 36 P Dec 41 P $0.50 $2.40 11/02/2006 $4.90 -38.8% 188 -0.21% rolled on 5/12/06, 5/24/06 and 8/2/06
04/17/2006 Dec 35 P Dec 41 P $0.35 $0.90 12/17/2006 $5.35 -10.3% 244 -0.04% rolled on 5/17/06, 6/7/06 and 8/1/06
11/29/2006 Jan 39 P Jan 43 P $0.50 $0.029 01/18/2007 $3.50 13.5% 50 0.27%  
01/23/2007 Apr 48 C Apr 45 C $0.80 $0.33 03/06/2007 $2.20 21.4% 42 0.51%  
11/02/2006 Mar 47 C Mar 44 C $0.55 $0.03 03/16/2007 $2.45 21.2% 134 0.16% rolled on 12/14/06
03/09/2007 Jun 39 P Jun 42 P $0.63 $0.23 04/16/2007 $2.37 16.9% 38 0.44%  
03/19/2007 Jun 39 P Jun 43 P $0.89 $0.39 04/17/2007 $3.11 16.1% 29 0.55%  
04/25/2007 Jun 50 C Jun 47 C $0.72 $0.19 06/12/2007 $2.28 23.2% 48 0.48%  
06/13/2007 Aug 50 C Aup 48 C $0.13 $0.00 08/17/2007 $1.87 7.0% 65 0.11% rolled on 7/17/07
05/24/2007 Aug 50 C Aug 47 C $0.9693 $0.03 08/16/2007 $2.03 46.3% 84 0.55%  
06/19/2007 Sep  51 C Sep 48 C $0.73 $0.81 08/20/2007 $2.27 -3.5% 62 -0.06% rolled on 7/17/07
08/23/2007 Sep 43 P Sep 46 P $0.44 $0.31 08/24/2007 $2.56 5.1% 1 5.08%  
08/22/2007 Sep 44 P Sep 47 P $0.56 $0.40 08/24/2007 $2.44 6.6% 2 3.28%  partial fill 
08/21/2007 Sep 44 P Sep 47 P $0.56 $0.36 08/31/2007 $2.44 8.2% 10 0.82%  partial fill 
08/28/2007 Sep 43 P Sep 46 P $0.41 $0.22 08/31/2007 $2.58 7.4% 3 2.45%  
10/22/2007 Nov 57 C Nov 54 C $0.70 $0.26 11/08/2007 $2.30 19.1% 17 1.13%  
11/08/2007 Dec 56 C Dec 53 C $1.15 $0.98 11/08/2007 $1.85 9.2% 0 9.19%  
09/07/2007 Nov 56 C  Nov 51 C $1.0849 $0.24 11/13/2007 $3.10 27.3% 67 0.41% rolled on 9/20/07,  and 10/17/07
05/04/2007 Nov 56 C  Nov 51 C $0.30 $0.68 11/15/2007 $3.60 -10.6% 195 -0.05% rolled on 7/12/07, 9/05/07  and 10/10/07
09/07/2007 Nov 56 C  Nov 51 C $1.09 $0.48 11/14/2007 $3.40 17.9% 68 0.26% rolled on 10/10/07 
11/15/2007 Nov 46 C Nov 49 C $2.16 $2.32 11/16/2007 $2.16 7.4% 1 7.41%   
11/19/2007 Dec 46 C Dec 49 C $2.28 $2.54 11/28/2007 $2.28 11.4% 9 1.27%   
11/21/2007 Dec 46 C Dec 49 C $2.18 $2.38 11/28/2007 $2.18 9.2% 7 1.31%   
11/13/2007 Dec 47 C Dec 50 C $2.317 $2.57 12/05/2007 $2.317 10.9% 22 0.50%   
11/13/2007 Dec 48 C Dec 51 C $2.18 $2.42 12/06/2007 $2.18 11.0% 23 0.48%   
Average 15.2% 5142.9% 1.19%
Comments:
1. All trades are real (executed by optionsXpress.com)
2. This Track Record includes all of our picks, not just specific winning trades. 
3. Entry/exit prices are based on average auto-trading prices reported by optionsXpress.com  
4. Open http://www.optionsmart.com/helpcenter.htm for more details on rollovers